Liverpool Stats
Matches Played
40
Games Won
75%
Wins
30
Draw
6
Losses
4
General |
|
---|---|
Passes | 21572 |
Passes per match | 539.3 |
Passes accuracy | 86.74% |
Posession | 62.76% |
Assists | 68 |
Long balls | 1866 |
Crosses | 724 |
Cross accuracy | 24.45% |
Yellow cards | 77 |
Red cards | 3 |
Fouls | 445 |
Offsides | 60 |
Attack |
|
---|---|
Goals | 95 |
Goals per match | 2.38 |
Shots | 673 |
Shots on Target | 275 |
Shooting accuracy | 40.86% |
Shots in the box | 498 |
Shots outside the box | 176 |
Penalties taken | 11 |
Penalties scored | 10 |
Corners | 244 |
Big Chances | 355 |
Big Chances missed | 118 |
Defence |
|
---|---|
Goals Conceded | 35 |
Goals conceded per match | 0.88 |
Clean Sheets | 17 |
Saves | 102 |
Tackles | 657 |
Blocked shots | 129 |
Interceptions | 326 |
Clearances | 664 |
Errors leading to goal | 5 |
Own goals | 1 |
Top Scorers |
|
---|---|
Mohamed Salah | 28 |
Cody Gakpo | 16 |
Luis Díaz | 13 |
Diogo Jota | 8 |
Darwin Núñez | 6 |
Dominik Szoboszlai | 5 |
Alexis Mac Allister | 4 |
Curtis Jones | 3 |
Harvey Elliott | 3 |
Virgil van Dijk | 3 |
Ibrahima Konate | 2 |
Trent Alexander-Arnold | 2 |
Jayden Danns | 1 |
Federico Chiesa | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 19 |
Trent Alexander-Arnold | 7 |
Curtis Jones | 6 |
Cody Gakpo | 5 |
Alexis Mac Allister | 4 |
Darwin Núñez | 4 |
Dominik Szoboszlai | 4 |
Federico Chiesa | 2 |
Diogo Jota | 2 |
Luis Díaz | 2 |
Ryan Gravenberch | 2 |
Konstantinos Tsimikas | 2 |
Conor Bradley | 2 |
Ibrahima Konate | 2 |
T. Nyoni | 1 |
Harvey Elliott | 1 |
Tyler Morton | 1 |
Virgil van Dijk | 1 |
Andy Robertson | 1 |