Liverpool Stats
Matches Played
11
Games Won
63.64%
Wins
7
Draw
3
Losses
1
|
General |
|
|---|---|
| Passes | 5279 |
| Passes per match | 479.91 |
| Passes accuracy | 85.32% |
| Posession | 51.24% |
| Assists | 21 |
| Long balls | 522 |
| Crosses | 204 |
| Cross accuracy | 20.59% |
| Yellow cards | 22 |
| Red cards | 0 |
| Fouls | 139 |
| Offsides | 28 |
|
Attack |
|
|---|---|
| Goals | 24 |
| Goals per match | 2.18 |
| Shots | 184 |
| Shots on Target | 61 |
| Shooting accuracy | 33.15% |
| Shots in the box | 113 |
| Shots outside the box | 71 |
| Penalties taken | 1 |
| Penalties scored | 1 |
| Corners | 65 |
| Big Chances | 19 |
| Big Chances missed | 14 |
|
Defence |
|
|---|---|
| Goals Conceded | 16 |
| Goals conceded per match | 1.45 |
| Clean Sheets | 3 |
| Saves | 27 |
| Tackles | 174 |
| Blocked shots | 41 |
| Interceptions | 114 |
| Clearances | 256 |
| Errors leading to goal | 2 |
| Own goals | 0 |
|
Top Scorers |
|
|---|---|
| Dominik Szoboszlai | 3 |
| Cody Gakpo | 2 |
| Alexis Mac Allister | 2 |
|
Most Assists |
|
|---|---|
| Alexis Mac Allister | 1 |
| Ronald Araujo | 1 |
| Cody Gakpo | 1 |
| Alexander Isak | 1 |
| Ryan Gravenberch | 1 |