Liverpool Stats
Matches Played
8
Games Won
50%
Wins
4
Draw
3
Losses
1
|
General |
|
|---|---|
| Passes | 3661 |
| Passes per match | 457.63 |
| Passes accuracy | 84.76% |
| Posession | 48% |
| Assists | 9 |
| Long balls | 401 |
| Crosses | 150 |
| Cross accuracy | 19.33% |
| Yellow cards | 19 |
| Red cards | 0 |
| Fouls | 110 |
| Offsides | 18 |
|
Attack |
|
|---|---|
| Goals | 12 |
| Goals per match | 1.5 |
| Shots | 115 |
| Shots on Target | 40 |
| Shooting accuracy | 34.78% |
| Shots in the box | 69 |
| Shots outside the box | 46 |
| Penalties taken | 1 |
| Penalties scored | 1 |
| Corners | 37 |
| Big Chances | 11 |
| Big Chances missed | 11 |
|
Defence |
|
|---|---|
| Goals Conceded | 9 |
| Goals conceded per match | 1.13 |
| Clean Sheets | 3 |
| Saves | 23 |
| Tackles | 133 |
| Blocked shots | 30 |
| Interceptions | 78 |
| Clearances | 188 |
| Errors leading to goal | 1 |
| Own goals | 0 |
|
Top Scorers |
|
|---|---|
| Dominik Szoboszlai | 3 |
| Alexis Mac Allister | 2 |
| Cody Gakpo | 2 |
|
Most Assists |
|
|---|---|
| Cody Gakpo | 1 |
| Alexander Isak | 1 |
| Ryan Gravenberch | 1 |
| Alexis Mac Allister | 1 |
| Ronald Araujo | 1 |