Will Wright Stats
Matches Played
10
Minutes Played
870
Starting XI
9
Substitute On
1
Substitute Off
0
|
Attack |
|
|---|---|
| Goals | 10 |
| Shots | 28 |
| Shots On Target | 10 |
| Shots Off Target | 2 |
| Shots Blocked | 6 |
| Shots Per Match | 2.8 |
| Hit Woodwork | 1 |
| Dribble Attempts | 10 |
| Successful Dribbles | 11 |
| Big Chances Created | 1 |
| Big Chances Missed | 2 |
| Penalties Taken | 2 |
| Scored Penalties | 2 |
|
Team Play |
|
|---|---|
| Assists | 2 |
| Passes | 85 |
| Passes Per Match | 8.5 |
| Accurate Passes | 57 |
| Accurate Passes Percentage | 67.06% |
| Key Passes | 5 |
| Long Balls | 7 |
| Through Balls | 0 |
| Crosses | 1 |
| Accurate Crosses | 2 |
|
Discipline |
|
|---|---|
| Offsides | 9 |
| Fouls | 14 |
| Yellow Cards | 5 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 1 |
| Interceptions | 1 |
| Clearances | 4 |
| Blocked Shots | 2 |