Ceri Holland Stats
Matches Played
10
Minutes Played
819
Starting XI
8
Substitute On
2
Substitute Off
2
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 10 |
| Shots On Target | 3 |
| Shots Off Target | 3 |
| Shots Blocked | 4 |
| Shots Per Match | 1 |
| Hit Woodwork | 2 |
| Dribble Attempts | 23 |
| Successful Dribbles | 11 |
| Big Chances Created | 2 |
| Big Chances Missed | 0 |
| Penalties Taken | 0 |
| Penalties Goals | 0 |
|
Team Play |
|
|---|---|
| Assists | 4 |
| Passes | 249 |
| Passes Per Match | 24.9 |
| Accurate Passes | 176 |
| Accurate Passes Percentage | 70.68% |
| Key Passes | 15 |
| Long Balls | 12 |
| Long Balls Won | 3 |
| Through Balls | 0 |
| Crosses | 34 |
| Accurate Crosses | 11 |
|
Discipline |
|
|---|---|
| Offsides | 2 |
| Fouls | 3 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 21 |
| Interceptions | 4 |
| Clearances | 13 |
| Blocked Shots | 0 |
| Duels | 122 |
| Duels Won | 60 |
| Duel Success | 49.18% |
| Aerials Won | 13 |
| Error Lead To Goal | 0 |