Tommy Pilling Stats
Matches Played
10
Minutes Played
920
Starting XI
10
Substitute On
0
Substitute Off
2
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 3 |
| Shots On Target | 0 |
| Shots Off Target | 1 |
| Shots Blocked | 2 |
| Shots Per Match | 0.3 |
| Hit Woodwork | 0 |
| Dribble Attempts | 5 |
| Successful Dribbles | 4 |
| Big Chances Created | 0 |
| Big Chances Missed | 0 |
| Penalties Taken | 0 |
| Penalties Goals | 0 |
|
Team Play |
|
|---|---|
| Assists | 1 |
| Passes | 202 |
| Passes Per Match | 20.2 |
| Accurate Passes | 168 |
| Accurate Passes Percentage | 83.17% |
| Key Passes | 2 |
| Long Balls | 31 |
| Long Balls Won | 20 |
| Through Balls | 0 |
| Crosses | 2 |
| Accurate Crosses | 1 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 3 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 11 |
| Interceptions | 5 |
| Clearances | 6 |
| Blocked Shots | 0 |
| Duels | 38 |
| Duels Won | 24 |
| Duel Success | 63.16% |
| Aerials Won | 0 |
| Error Lead To Goal | 1 |