Isaac Mabaya Stats
Matches Played
4
Minutes Played
263
Starting XI
4
Substitute On
0
Substitute Off
2
|
Defence |
|
|---|---|
| Cleansheets | 0 |
| Goals Conceded | 3 |
| Tackles | 0 |
| Interceptions | 1 |
| Clearances | 2 |
| Blocked Shots | 0 |
| Duels | 13 |
| Duels Won | 3 |
| Duel Success | 23.08% |
| Aerials Won | 2 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 63 |
| Passes Per Match | 15.75 |
| Accurate Passes | 53 |
| Accurate Passes Percentage | 84.13% |
| Key Passes | 0 |
| Long Balls | 6 |
| Long Balls Won | 2 |
| Through Balls | 0 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots On Target | 0 |
| Shots Off Target | 0 |
| Shots Blocked | 0 |
| Shots Per Match | 0 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |