Liverpool Stats
Matches Played
56
Games Won
67.86%
Wins
38
Draw
9
Losses
9
General |
|
---|---|
Passes | 29739 |
Passes per match | 531.05 |
Passes accuracy | 86.31% |
Posession | 62.1% |
Assists | 91 |
Long balls | 2666 |
Crosses | 1029 |
Cross accuracy | 23.42% |
Yellow cards | 95 |
Red cards | 3 |
Fouls | 611 |
Offsides | 89 |
Attack |
|
---|---|
Goals | 123 |
Goals per match | 2.2 |
Shots | 923 |
Shots on Target | 346 |
Shooting accuracy | 37.49% |
Shots in the box | 684 |
Shots outside the box | 232 |
Penalties taken | 12 |
Penalties scored | 11 |
Corners | 354 |
Big Chances | 233 |
Big Chances missed | 153 |
Defence |
|
---|---|
Goals Conceded | 55 |
Goals conceded per match | 0.98 |
Clean Sheets | 22 |
Saves | 163 |
Tackles | 921 |
Blocked shots | 184 |
Interceptions | 456 |
Clearances | 989 |
Errors leading to goal | 10 |
Own goals | 3 |
Top Scorers |
|
---|---|
Mohamed Salah | 34 |
Cody Gakpo | 18 |
Luis Díaz | 17 |
Diogo Jota | 9 |
Dominik Szoboszlai | 8 |
Alexis Mac Allister | 7 |
Darwin Núñez | 7 |
Harvey Elliott | 5 |
Virgil van Dijk | 5 |
Trent Alexander-Arnold | 4 |
Curtis Jones | 3 |
Federico Chiesa | 2 |
Ibrahima Konate | 2 |
Jayden Danns | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 23 |
Dominik Szoboszlai | 9 |
Trent Alexander-Arnold | 7 |
Curtis Jones | 6 |
Alexis Mac Allister | 6 |
Cody Gakpo | 6 |
Luis Díaz | 5 |
Darwin Núñez | 5 |
Conor Bradley | 4 |
Ryan Gravenberch | 4 |
Harvey Elliott | 3 |
Diogo Jota | 3 |
Ibrahima Konate | 2 |
Andy Robertson | 2 |
Ricardo Pepi | 2 |
Federico Chiesa | 2 |
Konstantinos Tsimikas | 2 |
Virgil van Dijk | 1 |
Trey Nyoni | 1 |
Tyler Morton | 1 |