Thomas Hill Stats
Matches Played
12
Minutes Played
1084
Starting XI
12
Substitute On
1
Substitute Off
1
|
Attack |
|
|---|---|
| Goals | 3 |
| Shots | 6 |
| Shots On Target | 3 |
| Shots Off Target | 3 |
| Shots Blocked | 1 |
| Shots Per Match | 0.5 |
| Hit Woodwork | 0 |
| Dribble Attempts | 3 |
| Successful Dribbles | 1 |
| Big Chances Created | 0 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Penalties Goals | 0 |
|
Team Play |
|
|---|---|
| Assists | 3 |
| Passes | 65 |
| Passes Per Match | 5.42 |
| Accurate Passes | 54 |
| Accurate Passes Percentage | 83.08% |
| Key Passes | 0 |
| Long Balls | 4 |
| Long Balls Won | 2 |
| Through Balls | 0 |
| Crosses | 0 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 5 |
| Yellow Cards | 6 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 6 |
| Interceptions | 1 |
| Clearances | 5 |
| Blocked Shots | 2 |
| Duels | 41 |
| Duels Won | 17 |
| Duel Success | 41.46% |
| Aerials Won | 9 |
| Error Lead To Goal | 0 |