Nat Phillips Stats
Matches Played
7
Minutes Played
398
Starting XI
4
Substitute On
3
Substitute Off
2
| 
                 Defence  | 
        |
|---|---|
| Cleansheets | 3 | 
| Goals Conceded | 30 | 
| Tackles | 9 | 
| Interceptions | 7 | 
| Clearances | 12 | 
| Blocked Shots | 1 | 
| Duels | 29 | 
| Duels Won | 22 | 
| Duel Success | 75.86% | 
| Aerials Won | 13 | 
| Error Lead To Goal | 0 | 
| 
                 Team Play  | 
        |
|---|---|
| Passes | 238 | 
| Passes Per Match | 34 | 
| Accurate Passes | 203 | 
| Accurate Passes Percentage | 85.29% | 
| Key Passes | 0 | 
| Long Balls | 7 | 
| Long Balls Won | 1 | 
| Through Balls | 0 | 
| Assists | 1 | 
| 
                 Discipline  | 
        |
|---|---|
| Offsides | 0 | 
| Fouls | 2 | 
| Yellow Cards | 1 | 
| Red Cards | 0 | 
| 
                 Attack  | 
        |
|---|---|
| Goals | 0 | 
| Shots | 0 | 
| Shots On Target | 0 | 
| Shots Off Target | 0 | 
| Shots Blocked | 1 | 
| Shots Per Match | 0 | 
| Hit Woodwork | 0 | 
| Scored Penalties | 0 |