Natalia Ramos Álvarez Stats
Matches Played
6
Minutes Played
422
Starting XI
4
Substitute On
2
Substitute Off
2
|
Defence |
|
|---|---|
| Cleansheets | 2 |
| Goals Conceded | 6 |
| Tackles | 3 |
| Interceptions | 3 |
| Clearances | 4 |
| Blocked Shots | 0 |
| Duels | 28 |
| Duels Won | 12 |
| Duel Success | 42.86% |
| Aerials Won | 1 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 132 |
| Passes Per Match | 22 |
| Accurate Passes | 96 |
| Accurate Passes Percentage | 72.73% |
| Key Passes | 4 |
| Long Balls | 12 |
| Long Balls Won | 1 |
| Through Balls | 0 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 5 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 10 |
| Shots On Target | 3 |
| Shots Off Target | 5 |
| Shots Blocked | 2 |
| Shots Per Match | 1.67 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |