Lily Susan Woodham Stats
Matches Played
15
Minutes Played
1012
Starting XI
13
Substitute On
3
Substitute Off
9
|
Defence |
|
|---|---|
| Cleansheets | 4 |
| Goals Conceded | 25 |
| Tackles | 19 |
| Interceptions | 17 |
| Clearances | 21 |
| Blocked Shots | 4 |
| Duels | 87 |
| Duels Won | 46 |
| Duel Success | 52.87% |
| Aerials Won | 6 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 544 |
| Passes Per Match | 36.27 |
| Accurate Passes | 441 |
| Accurate Passes Percentage | 81.07% |
| Key Passes | 12 |
| Long Balls | 54 |
| Long Balls Won | 15 |
| Through Balls | 0 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 6 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 3 |
| Shots On Target | 0 |
| Shots Off Target | 1 |
| Shots Blocked | 2 |
| Shots Per Match | 0.2 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |