Kaide Gordon Stats
Matches Played
9
Minutes Played
773
Starting XI
8
Substitute On
1
Substitute Off
0
|
Attack |
|
|---|---|
| Goals | 4 |
| Shots | 15 |
| Shots On Target | 4 |
| Shots Off Target | 5 |
| Shots Blocked | 4 |
| Shots Per Match | 1.67 |
| Hit Woodwork | 0 |
| Dribble Attempts | 9 |
| Successful Dribbles | 5 |
| Big Chances Created | 0 |
| Big Chances Missed | 0 |
| Penalties Taken | 2 |
| Scored Penalties | 1 |
|
Team Play |
|
|---|---|
| Assists | 3 |
| Passes | 123 |
| Passes Per Match | 13.67 |
| Accurate Passes | 104 |
| Accurate Passes Percentage | 84.55% |
| Key Passes | 1 |
| Long Balls | 12 |
| Through Balls | 0 |
| Crosses | 7 |
| Accurate Crosses | 2 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 6 |
| Yellow Cards | 2 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 3 |
| Interceptions | 3 |
| Clearances | 2 |
| Blocked Shots | 0 |