Cody Gakpo Stats
Matches Played
16
Minutes Played
1155
Starting XI
14
Substitute On
3
Substitute Off
6
|
Attack |
|
|---|---|
| Goals | 4 |
| Shots | 33 |
| Shots On Target | 8 |
| Shots Off Target | 16 |
| Shots Blocked | 9 |
| Shots Per Match | 2.06 |
| Hit Woodwork | 3 |
| Dribble Attempts | 38 |
| Successful Dribbles | 20 |
| Big Chances Created | 9 |
| Big Chances Missed | 3 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 3 |
| Passes | 343 |
| Passes Per Match | 21.44 |
| Accurate Passes | 281 |
| Accurate Passes Percentage | 81.92% |
| Key Passes | 29 |
| Long Balls | 7 |
| Through Balls | 3 |
| Crosses | 56 |
| Accurate Crosses | 12 |
|
Discipline |
|
|---|---|
| Offsides | 9 |
| Fouls | 15 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 9 |
| Interceptions | 6 |
| Clearances | 9 |
| Blocked Shots | 2 |