Andy Robertson Stats
Matches Played
30
Minutes Played
1584
Starting XI
15
Substitute On
15
Substitute Off
6
|
Defence |
|
|---|---|
| Cleansheets | 10 |
| Goals Conceded | 19 |
| Tackles | 19 |
| Interceptions | 16 |
| Clearances | 39 |
| Blocked Shots | 5 |
| Duels | 85 |
| Duels Won | 43 |
| Duel Success | 50.59% |
| Aerials Won | 17 |
| Error Lead To Goal | 1 |
|
Team Play |
|
|---|---|
| Passes | 1158 |
| Passes Per Match | 38.6 |
| Accurate Passes | 1002 |
| Accurate Passes Percentage | 86.53% |
| Key Passes | 33 |
| Long Balls | 91 |
| Long Balls Won | 38 |
| Through Balls | 2 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 5 |
| Fouls | 14 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 9 |
| Shots On Target | 3 |
| Shots Off Target | 2 |
| Shots Blocked | 4 |
| Shots Per Match | 0.3 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |