Andy Robertson Stats
Matches Played
7
Minutes Played
419
Starting XI
3
Substitute On
4
Substitute Off
1
|
Defence |
|
|---|---|
| Cleansheets | 1 |
| Goals Conceded | 7 |
| Tackles | 3 |
| Interceptions | 6 |
| Clearances | 8 |
| Blocked Shots | 1 |
| Duels | 19 |
| Duels Won | 9 |
| Duel Success | 47.37% |
| Aerials Won | 4 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 320 |
| Passes Per Match | 45.71 |
| Accurate Passes | 278 |
| Accurate Passes Percentage | 86.88% |
| Key Passes | 7 |
| Long Balls | 29 |
| Long Balls Won | 15 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 1 |
| Fouls | 4 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 3 |
| Shots On Target | 2 |
| Shots Off Target | 0 |
| Shots Blocked | 1 |
| Shots Per Match | 0.43 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |