Andy Robertson Stats
Matches Played
16
Minutes Played
952
Starting XI
9
Substitute On
7
Substitute Off
5
|
Defence |
|
|---|---|
| Cleansheets | 5 |
| Goals Conceded | 13 |
| Tackles | 13 |
| Interceptions | 12 |
| Clearances | 21 |
| Blocked Shots | 3 |
| Duels | 50 |
| Duels Won | 28 |
| Duel Success | 56% |
| Aerials Won | 11 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 662 |
| Passes Per Match | 41.38 |
| Accurate Passes | 575 |
| Accurate Passes Percentage | 86.86% |
| Key Passes | 13 |
| Long Balls | 55 |
| Long Balls Won | 24 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 8 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 4 |
| Shots On Target | 2 |
| Shots Off Target | 0 |
| Shots Blocked | 2 |
| Shots Per Match | 0.25 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |