Andy Robertson Stats
Matches Played
23
Minutes Played
1267
Starting XI
12
Substitute On
11
Substitute Off
6
|
Defence |
|
|---|---|
| Cleansheets | 8 |
| Goals Conceded | 15 |
| Tackles | 18 |
| Interceptions | 14 |
| Clearances | 27 |
| Blocked Shots | 3 |
| Duels | 73 |
| Duels Won | 40 |
| Duel Success | 54.79% |
| Aerials Won | 15 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 886 |
| Passes Per Match | 38.52 |
| Accurate Passes | 765 |
| Accurate Passes Percentage | 86.34% |
| Key Passes | 24 |
| Long Balls | 73 |
| Long Balls Won | 33 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 5 |
| Fouls | 9 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 6 |
| Shots On Target | 2 |
| Shots Off Target | 2 |
| Shots Blocked | 2 |
| Shots Per Match | 0.26 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |