Andy Robertson Stats
Matches Played
18
Minutes Played
965
Starting XI
9
Substitute On
9
Substitute Off
5
|
Defence |
|
|---|---|
| Cleansheets | 6 |
| Goals Conceded | 13 |
| Tackles | 13 |
| Interceptions | 12 |
| Clearances | 22 |
| Blocked Shots | 3 |
| Duels | 54 |
| Duels Won | 30 |
| Duel Success | 55.56% |
| Aerials Won | 12 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 671 |
| Passes Per Match | 37.28 |
| Accurate Passes | 581 |
| Accurate Passes Percentage | 86.59% |
| Key Passes | 13 |
| Long Balls | 56 |
| Long Balls Won | 25 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 8 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 4 |
| Shots On Target | 2 |
| Shots Off Target | 0 |
| Shots Blocked | 2 |
| Shots Per Match | 0.22 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |