Rhys Williams Stats
Matches Played
4
Minutes Played
363
Starting XI
4
Substitute On
0
Substitute Off
1
|
Defence |
|
|---|---|
| Cleansheets | 0 |
| Goals Conceded | 7 |
| Tackles | 0 |
| Interceptions | 1 |
| Clearances | 20 |
| Blocked Shots | 2 |
| Duels | 13 |
| Duels Won | 7 |
| Duel Success | 53.85% |
| Aerials Won | 4 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 188 |
| Passes Per Match | 47 |
| Accurate Passes | 168 |
| Accurate Passes Percentage | 89.36% |
| Key Passes | 1 |
| Long Balls | 21 |
| Long Balls Won | 9 |
| Through Balls | 0 |
| Assists | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 4 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots On Target | 0 |
| Shots Off Target | 0 |
| Shots Blocked | 0 |
| Shots Per Match | 0 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |