Ranel Young Stats
Matches Played
28
Minutes Played
1690
Starting XI
19
Substitute On
10
Substitute Off
17
|
Attack |
|
|---|---|
| Goals | 4 |
| Shots | 3 |
| Shots On Target | 2 |
| Shots Off Target | 3 |
| Shots Blocked | 0 |
| Shots Per Match | 0.11 |
| Hit Woodwork | 0 |
| Dribble Attempts | 0 |
| Successful Dribbles | 0 |
| Big Chances Created | 0 |
| Big Chances Missed | 0 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 4 |
| Passes | 7 |
| Passes Per Match | 0.25 |
| Accurate Passes | 11 |
| Accurate Passes Percentage | 157.14% |
| Key Passes | 2 |
| Long Balls | 0 |
| Through Balls | 0 |
| Crosses | 0 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 9 |
| Yellow Cards | 2 |
| Red Cards | 1 |
|
Defence |
|
|---|---|
| Tackles | 5 |
| Interceptions | 0 |
| Clearances | 1 |
| Blocked Shots | 0 |