Niamh Fahey Stats
Matches Played
9
Minutes Played
233
Starting XI
2
Substitute On
7
Substitute Off
1
|
Defence |
|
|---|---|
| Cleansheets | 1 |
| Goals Conceded | 6 |
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 7 |
| Blocked Shots | 1 |
| Duels | 7 |
| Duels Won | 3 |
| Duel Success | 42.86% |
| Aerials Won | 1 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 31 |
| Passes Per Match | 3.44 |
| Accurate Passes | 24 |
| Accurate Passes Percentage | 77.42% |
| Key Passes | 1 |
| Long Balls | 0 |
| Long Balls Won | 0 |
| Through Balls | 0 |
| Assists | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 0 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots On Target | 0 |
| Shots Off Target | 0 |
| Shots Blocked | 0 |
| Shots Per Match | 0 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |