Mia Enderby Stats
Matches Played
14
Minutes Played
1098
Starting XI
13
Substitute On
2
Substitute Off
4
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 13 |
| Shots On Target | 6 |
| Shots Off Target | 3 |
| Shots Blocked | 4 |
| Shots Per Match | 0.93 |
| Hit Woodwork | 0 |
| Dribble Attempts | 24 |
| Successful Dribbles | 16 |
| Big Chances Created | 1 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 2 |
| Passes | 219 |
| Passes Per Match | 15.64 |
| Accurate Passes | 176 |
| Accurate Passes Percentage | 80.37% |
| Key Passes | 4 |
| Long Balls | 5 |
| Through Balls | 0 |
| Crosses | 3 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 7 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 8 |
| Interceptions | 6 |
| Clearances | 6 |
| Blocked Shots | 0 |