Martha Thomas Stats
Matches Played
9
Minutes Played
589
Starting XI
6
Substitute On
3
Substitute Off
2
|
Attack |
|
|---|---|
| Goals | 3 |
| Shots | 29 |
| Shots On Target | 5 |
| Shots Off Target | 8 |
| Shots Blocked | 10 |
| Shots Per Match | 3.22 |
| Hit Woodwork | 0 |
| Dribble Attempts | 10 |
| Successful Dribbles | 4 |
| Big Chances Created | 0 |
| Big Chances Missed | 2 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 1 |
| Passes | 137 |
| Passes Per Match | 15.22 |
| Accurate Passes | 98 |
| Accurate Passes Percentage | 71.53% |
| Key Passes | 3 |
| Long Balls | 3 |
| Through Balls | 0 |
| Crosses | 5 |
| Accurate Crosses | 1 |
|
Discipline |
|
|---|---|
| Offsides | 2 |
| Fouls | 5 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 7 |
| Interceptions | 3 |
| Clearances | 6 |
| Blocked Shots | 2 |