Lily Susan Woodham Stats
Matches Played
16
Minutes Played
1014
Starting XI
13
Substitute On
4
Substitute Off
9
|
Defence |
|
|---|---|
| Cleansheets | 4 |
| Goals Conceded | 26 |
| Tackles | 21 |
| Interceptions | 17 |
| Clearances | 21 |
| Blocked Shots | 4 |
| Duels | 89 |
| Duels Won | 48 |
| Duel Success | 53.93% |
| Aerials Won | 6 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 547 |
| Passes Per Match | 34.19 |
| Accurate Passes | 443 |
| Accurate Passes Percentage | 80.99% |
| Key Passes | 12 |
| Long Balls | 54 |
| Long Balls Won | 15 |
| Through Balls | 0 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 6 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 3 |
| Shots On Target | 0 |
| Shots Off Target | 1 |
| Shots Blocked | 2 |
| Shots Per Match | 0.19 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |