Lewis Koumas Stats
Matches Played
4
Minutes Played
101
Starting XI
1
Substitute On
3
Substitute Off
1
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 4 |
| Shots On Target | 1 |
| Shots Off Target | 0 |
| Shots Blocked | 3 |
| Shots Per Match | 1 |
| Hit Woodwork | 0 |
| Dribble Attempts | 3 |
| Successful Dribbles | 1 |
| Big Chances Created | 0 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 0 |
| Passes | 12 |
| Passes Per Match | 3 |
| Accurate Passes | 8 |
| Accurate Passes Percentage | 66.67% |
| Key Passes | 0 |
| Long Balls | 1 |
| Through Balls | 0 |
| Crosses | 2 |
| Accurate Crosses | 1 |
|
Discipline |
|
|---|---|
| Offsides | 1 |
| Fouls | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 1 |
| Interceptions | 0 |
| Clearances | 2 |
| Blocked Shots | 0 |