Andy Robertson Stats
Matches Played
36
Minutes Played
2001
Starting XI
20
Substitute On
17
Substitute Off
10
|
Defence |
|
|---|---|
| Cleansheets | 11 |
| Goals Conceded | 24 |
| Tackles | 20 |
| Interceptions | 17 |
| Clearances | 52 |
| Blocked Shots | 5 |
| Duels | 96 |
| Duels Won | 49 |
| Duel Success | 51.04% |
| Aerials Won | 21 |
| Error Lead To Goal | 1 |
|
Team Play |
|
|---|---|
| Passes | 1354 |
| Passes Per Match | 37.61 |
| Accurate Passes | 1159 |
| Accurate Passes Percentage | 85.6% |
| Key Passes | 38 |
| Long Balls | 127 |
| Long Balls Won | 53 |
| Through Balls | 2 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 5 |
| Fouls | 14 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 3 |
| Shots | 14 |
| Shots On Target | 5 |
| Shots Off Target | 3 |
| Shots Blocked | 6 |
| Shots Per Match | 0.39 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |