Andy Robertson Stats
Matches Played
28
Minutes Played
1509
Starting XI
14
Substitute On
14
Substitute Off
6
|
Defence |
|
|---|---|
| Cleansheets | 10 |
| Goals Conceded | 18 |
| Tackles | 18 |
| Interceptions | 15 |
| Clearances | 34 |
| Blocked Shots | 5 |
| Duels | 80 |
| Duels Won | 41 |
| Duel Success | 51.25% |
| Aerials Won | 16 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 1079 |
| Passes Per Match | 38.54 |
| Accurate Passes | 936 |
| Accurate Passes Percentage | 86.75% |
| Key Passes | 33 |
| Long Balls | 87 |
| Long Balls Won | 36 |
| Through Balls | 2 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 5 |
| Fouls | 13 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 8 |
| Shots On Target | 3 |
| Shots Off Target | 2 |
| Shots Blocked | 3 |
| Shots Per Match | 0.29 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |