Andy Robertson Stats
Matches Played
8
Minutes Played
448
Starting XI
3
Substitute On
5
Substitute Off
1
|
Defence |
|
|---|---|
| Cleansheets | 1 |
| Goals Conceded | 7 |
| Tackles | 4 |
| Interceptions | 6 |
| Clearances | 10 |
| Blocked Shots | 1 |
| Duels | 25 |
| Duels Won | 14 |
| Duel Success | 56% |
| Aerials Won | 8 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 344 |
| Passes Per Match | 43 |
| Accurate Passes | 293 |
| Accurate Passes Percentage | 85.17% |
| Key Passes | 7 |
| Long Balls | 35 |
| Long Balls Won | 16 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 1 |
| Fouls | 4 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 3 |
| Shots On Target | 2 |
| Shots Off Target | 0 |
| Shots Blocked | 1 |
| Shots Per Match | 0.38 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |