Andy Robertson Stats
Matches Played
17
Minutes Played
964
Starting XI
9
Substitute On
8
Substitute Off
5
|
Defence |
|
|---|---|
| Cleansheets | 6 |
| Goals Conceded | 13 |
| Tackles | 13 |
| Interceptions | 12 |
| Clearances | 21 |
| Blocked Shots | 3 |
| Duels | 54 |
| Duels Won | 30 |
| Duel Success | 55.56% |
| Aerials Won | 12 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 672 |
| Passes Per Match | 39.53 |
| Accurate Passes | 582 |
| Accurate Passes Percentage | 86.61% |
| Key Passes | 13 |
| Long Balls | 56 |
| Long Balls Won | 25 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 8 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 1 |
| Shots | 4 |
| Shots On Target | 2 |
| Shots Off Target | 0 |
| Shots Blocked | 2 |
| Shots Per Match | 0.24 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |