Liverpool FC Women Stats
Matches Played
29
Games Won
41.38%
Wins
12
Draw
4
Losses
13
General |
|
---|---|
Passes | 8798 |
Passes per match | 303.38 |
Passes accuracy | 77.48% |
Posession | 50.48% |
Assists | 24 |
Long balls | 1096 |
Crosses | 351 |
Cross accuracy | 25.36% |
Yellow cards | 18 |
Red cards | 0 |
Fouls | 84 |
Offsides | 18 |
Attack |
|
---|---|
Goals | 19 |
Goals per match | 0.66 |
Shots | 155 |
Shots on Target | 62 |
Shooting accuracy | 40% |
Shots in the box | 72 |
Shots outside the box | 49 |
Penalties taken | 1 |
Penalties scored | 1 |
Corners | 54 |
Big Chances | 22 |
Big Chances missed | 27 |
Defence |
|
---|---|
Goals Conceded | 20 |
Goals conceded per match | 0.69 |
Clean Sheets | 1 |
Saves | 50 |
Tackles | 505 |
Blocked shots | 65 |
Interceptions | 230 |
Clearances | 672 |
Errors leading to goal | 3 |
Own goals | 5 |
Top Scorers |
|
---|---|
Olivia Smith | 9 |
Mia Enderby | 5 |
M. Höbinger | 4 |
Leanne Kiernan | 4 |
Cornelia Kapocs | 4 |
Sophie Haug | 3 |
Taylor Hinds | 2 |
Zara Shaw | 1 |
Jenna Clark | 1 |
Jasmine Matthews | 1 |
Fuka Nagano | 1 |
Grace Fisk | 1 |
Samantha Kerr | 1 |
Lucy Parry | 1 |
Most Assists |
|
---|---|
M. Höbinger | 5 |
Fuka Nagano | 4 |
C. Holland | 4 |
Sophie Haug | 3 |
Cornelia Kapocs | 2 |
Mia Enderby | 2 |
Leanne Kiernan | 1 |
Zara Shaw | 1 |
Yana Daniels | 1 |
Gemma Bonner | 1 |
Samantha Kerr | 1 |
Julia Bartel | 1 |
Olivia Smith | 1 |
Grace Fisk | 1 |