Taylor Hinds Stats
Matches Played
28
Minutes Played
2362
Starting XI
26
Substitute On
2
Substitute Off
3
|
Defence |
|
|---|---|
| Cleansheets | 5 |
| Goals Conceded | 41 |
| Tackles | 73 |
| Interceptions | 31 |
| Clearances | 86 |
| Blocked Shots | 5 |
| Duels | 198 |
| Duels Won | 113 |
| Duel Success | 57.07% |
| Aerials Won | 16 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 706 |
| Passes Per Match | 25.21 |
| Accurate Passes | 520 |
| Accurate Passes Percentage | 73.65% |
| Key Passes | 14 |
| Long Balls | 56 |
| Long Balls Won | 16 |
| Through Balls | 0 |
| Assists | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 13 |
| Yellow Cards | 4 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 27 |
| Shots On Target | 9 |
| Shots Off Target | 12 |
| Shots Blocked | 6 |
| Shots Per Match | 0.96 |
| Hit Woodwork | 2 |
| Scored Penalties | 0 |