Sophie Haug Stats
Matches Played
18
Minutes Played
1235
Starting XI
14
Substitute On
5
Substitute Off
7
Attack |
|
---|---|
Goals | 3 |
Shots | 15 |
Shots On Target | 6 |
Shots Off Target | 7 |
Shots Blocked | 2 |
Shots Per Match | 0.83 |
Hit Woodwork | 0 |
Dribble Attempts | 5 |
Successful Dribbles | 3 |
Big Chances Created | 1 |
Big Chances Missed | 2 |
Penalties Taken | 0 |
Scored Penalties | 0 |
Team Play |
|
---|---|
Assists | 2 |
Passes | 317 |
Passes Per Match | 17.61 |
Accurate Passes | 190 |
Accurate Passes Percentage | 59.94% |
Key Passes | 10 |
Long Balls | 13 |
Through Balls | 0 |
Crosses | 3 |
Accurate Crosses | 0 |
Discipline |
|
---|---|
Offsides | 4 |
Fouls | 11 |
Yellow Cards | 0 |
Red Cards | 0 |
Defence |
|
---|---|
Tackles | 10 |
Interceptions | 3 |
Clearances | 22 |
Blocked Shots | 2 |