Mia Enderby Stats
Matches Played
6
Minutes Played
422
Starting XI
5
Substitute On
2
Substitute Off
2
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 5 |
| Shots On Target | 3 |
| Shots Off Target | 0 |
| Shots Blocked | 3 |
| Shots Per Match | 0.83 |
| Hit Woodwork | 0 |
| Dribble Attempts | 6 |
| Successful Dribbles | 3 |
| Big Chances Created | 0 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 1 |
| Passes | 72 |
| Passes Per Match | 12 |
| Accurate Passes | 58 |
| Accurate Passes Percentage | 80.56% |
| Key Passes | 1 |
| Long Balls | 1 |
| Through Balls | 0 |
| Crosses | 2 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 5 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 2 |
| Interceptions | 0 |
| Clearances | 1 |
| Blocked Shots | 0 |