Mia Enderby Stats
Matches Played
17
Minutes Played
1269
Starting XI
15
Substitute On
3
Substitute Off
5
|
Attack |
|
|---|---|
| Goals | 4 |
| Shots | 21 |
| Shots On Target | 9 |
| Shots Off Target | 5 |
| Shots Blocked | 7 |
| Shots Per Match | 1.24 |
| Hit Woodwork | 0 |
| Dribble Attempts | 31 |
| Successful Dribbles | 22 |
| Big Chances Created | 1 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 2 |
| Passes | 302 |
| Passes Per Match | 17.76 |
| Accurate Passes | 245 |
| Accurate Passes Percentage | 81.13% |
| Key Passes | 5 |
| Long Balls | 7 |
| Through Balls | 0 |
| Crosses | 5 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 9 |
| Yellow Cards | 1 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 11 |
| Interceptions | 7 |
| Clearances | 6 |
| Blocked Shots | 0 |