Joe Gomez Stats
Matches Played
25
Minutes Played
1109
Starting XI
13
Substitute On
12
Substitute Off
6
|
Defence |
|
|---|---|
| Cleansheets | 9 |
| Goals Conceded | 18 |
| Tackles | 10 |
| Interceptions | 16 |
| Clearances | 52 |
| Blocked Shots | 5 |
| Duels | 96 |
| Duels Won | 38 |
| Duel Success | 39.58% |
| Aerials Won | 23 |
| Error Lead To Goal | 1 |
|
Team Play |
|
|---|---|
| Passes | 703 |
| Passes Per Match | 28.12 |
| Accurate Passes | 608 |
| Accurate Passes Percentage | 86.49% |
| Key Passes | 5 |
| Long Balls | 47 |
| Long Balls Won | 19 |
| Through Balls | 0 |
| Assists | 2 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 19 |
| Yellow Cards | 3 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 6 |
| Shots On Target | 1 |
| Shots Off Target | 4 |
| Shots Blocked | 3 |
| Shots Per Match | 0.24 |
| Hit Woodwork | 0 |
| Scored Penalties | 0 |