Harvey Elliott Stats
Matches Played
2
Minutes Played
44
Starting XI
0
Substitute On
2
Substitute Off
0
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 0 |
| Shots On Target | 0 |
| Shots Off Target | 0 |
| Shots Blocked | 0 |
| Shots Per Match | 0 |
| Hit Woodwork | 0 |
| Dribble Attempts | 1 |
| Successful Dribbles | 0 |
| Big Chances Created | 0 |
| Big Chances Missed | 0 |
| Penalties Taken | 0 |
| Penalties Goals | 0 |
|
Team Play |
|
|---|---|
| Assists | 0 |
| Passes | 19 |
| Passes Per Match | 9.5 |
| Accurate Passes | 14 |
| Accurate Passes Percentage | 73.68% |
| Key Passes | 0 |
| Long Balls | 3 |
| Long Balls Won | 1 |
| Through Balls | 0 |
| Crosses | 1 |
| Accurate Crosses | 0 |
|
Discipline |
|
|---|---|
| Offsides | 0 |
| Fouls | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 1 |
| Interceptions | 1 |
| Clearances | 0 |
| Blocked Shots | 0 |
| Duels | 4 |
| Duels Won | 2 |
| Duel Success | 50% |
| Aerials Won | 0 |
| Error Lead To Goal | 0 |