Darwin Núñez Stats
Matches Played
47
Minutes Played
2046
Starting XI
17
Substitute On
30
Substitute Off
11
|
Attack |
|
|---|---|
| Goals | 7 |
| Shots | 66 |
| Shots On Target | 30 |
| Shots Off Target | 24 |
| Shots Blocked | 13 |
| Shots Per Match | 1.4 |
| Hit Woodwork | 0 |
| Dribble Attempts | 37 |
| Successful Dribbles | 12 |
| Big Chances Created | 11 |
| Big Chances Missed | 19 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 5 |
| Passes | 401 |
| Passes Per Match | 8.53 |
| Accurate Passes | 292 |
| Accurate Passes Percentage | 72.82% |
| Key Passes | 24 |
| Long Balls | 29 |
| Through Balls | 1 |
| Crosses | 5 |
| Accurate Crosses | 1 |
|
Discipline |
|
|---|---|
| Offsides | 17 |
| Fouls | 40 |
| Yellow Cards | 10 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 37 |
| Interceptions | 6 |
| Clearances | 23 |
| Blocked Shots | 3 |