Curtis Jones Stats
Matches Played
36
Minutes Played
2018
Starting XI
21
Substitute On
16
Substitute Off
10
|
Attack |
|
|---|---|
| Goals | 2 |
| Shots | 26 |
| Shots On Target | 8 |
| Shots Off Target | 10 |
| Shots Blocked | 10 |
| Shots Per Match | 0.72 |
| Hit Woodwork | 1 |
| Dribble Attempts | 38 |
| Successful Dribbles | 26 |
| Big Chances Created | 3 |
| Big Chances Missed | 2 |
| Penalties Taken | 0 |
| Penalties Goals | 0 |
|
Team Play |
|
|---|---|
| Assists | 2 |
| Passes | 1711 |
| Passes Per Match | 47.53 |
| Accurate Passes | 1594 |
| Accurate Passes Percentage | 93.16% |
| Key Passes | 27 |
| Long Balls | 75 |
| Long Balls Won | 53 |
| Through Balls | 6 |
| Crosses | 13 |
| Accurate Crosses | 2 |
|
Discipline |
|
|---|---|
| Offsides | 2 |
| Fouls | 16 |
| Yellow Cards | 3 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 36 |
| Interceptions | 14 |
| Clearances | 20 |
| Blocked Shots | 5 |
| Duels | 206 |
| Duels Won | 108 |
| Duel Success | 52.43% |
| Aerials Won | 12 |
| Error Lead To Goal | 0 |