Conor Bradley Stats
Matches Played
16
Minutes Played
877
Starting XI
9
Substitute On
7
Substitute Off
6
|
Defence |
|
|---|---|
| Cleansheets | 4 |
| Goals Conceded | 14 |
| Tackles | 16 |
| Interceptions | 10 |
| Clearances | 18 |
| Blocked Shots | 4 |
| Duels | 122 |
| Duels Won | 56 |
| Duel Success | 45.9% |
| Aerials Won | 14 |
| Error Lead To Goal | 0 |
|
Team Play |
|
|---|---|
| Passes | 483 |
| Passes Per Match | 30.19 |
| Accurate Passes | 412 |
| Accurate Passes Percentage | 85.3% |
| Key Passes | 5 |
| Long Balls | 36 |
| Long Balls Won | 13 |
| Through Balls | 2 |
| Assists | 1 |
|
Discipline |
|
|---|---|
| Offsides | 3 |
| Fouls | 19 |
| Yellow Cards | 7 |
| Red Cards | 0 |
|
Attack |
|
|---|---|
| Goals | 0 |
| Shots | 7 |
| Shots On Target | 3 |
| Shots Off Target | 2 |
| Shots Blocked | 2 |
| Shots Per Match | 0.44 |
| Hit Woodwork | 1 |
| Scored Penalties | 0 |