Cody Gakpo Stats
Matches Played
14
Minutes Played
1110
Starting XI
14
Substitute On
1
Substitute Off
6
|
Attack |
|
|---|---|
| Goals | 4 |
| Shots | 27 |
| Shots On Target | 7 |
| Shots Off Target | 12 |
| Shots Blocked | 8 |
| Shots Per Match | 1.93 |
| Hit Woodwork | 3 |
| Dribble Attempts | 33 |
| Successful Dribbles | 17 |
| Big Chances Created | 9 |
| Big Chances Missed | 1 |
| Penalties Taken | 0 |
| Scored Penalties | 0 |
|
Team Play |
|
|---|---|
| Assists | 3 |
| Passes | 304 |
| Passes Per Match | 21.71 |
| Accurate Passes | 249 |
| Accurate Passes Percentage | 81.91% |
| Key Passes | 27 |
| Long Balls | 6 |
| Through Balls | 3 |
| Crosses | 49 |
| Accurate Crosses | 11 |
|
Discipline |
|
|---|---|
| Offsides | 6 |
| Fouls | 13 |
| Yellow Cards | 0 |
| Red Cards | 0 |
|
Defence |
|
|---|---|
| Tackles | 7 |
| Interceptions | 5 |
| Clearances | 7 |
| Blocked Shots | 2 |