C. Holland Stats
Matches Played
22
Minutes Played
1807
Starting XI
20
Substitute On
2
Substitute Off
10
Attack |
|
---|---|
Goals | 0 |
Shots | 26 |
Shots On Target | 8 |
Shots Off Target | 11 |
Shots Blocked | 8 |
Shots Per Match | 1.18 |
Hit Woodwork | 1 |
Dribble Attempts | 42 |
Successful Dribbles | 32 |
Big Chances Created | 6 |
Big Chances Missed | 4 |
Penalties Taken | 0 |
Penalties Goals | 0 |
Team Play |
|
---|---|
Assists | 4 |
Passes | 506 |
Passes Per Match | 23 |
Accurate Passes | 375 |
Accurate Passes Percentage | 74.11% |
Key Passes | 24 |
Long Balls | 50 |
Long Balls Won | 20 |
Through Balls | 0 |
Crosses | 62 |
Accurate Crosses | 14 |
Discipline |
|
---|---|
Offsides | 2 |
Fouls | 18 |
Yellow Cards | 2 |
Red Cards | 0 |
Defence |
|
---|---|
Tackles | 33 |
Interceptions | 9 |
Clearances | 23 |
Blocked Shots | 2 |
Duels | 176 |
Duels Won | 99 |
Duel Success | 56.25% |
Aerials Won | 18 |
Error Lead To Goal | 0 |